Property Attributes
- MLS#202547960
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySpencerville
- AreaSpencer
- Zip46788
- StyleSite-Built Home
- Year Built1945
- Taxes$ 1000
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2760
- Lot Size4 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Discover the perfect blend of peaceful country living and incredible potential in this unique 4-acre property. Located on a scenic parcel of County Road 64, this country setting offers a rare opportunity for someone looking for their own piece of paradise. The 4 beautiful acres of private land offers a picturesque rural setting. The two custom outbuildings are the standout feature! Offering massive square footage, they provide unparalleled space for whatever your imagination can envision. This property is not just a home; it's a canvas for your future with space to grow, create, and enjoy the freedom of country living. Don't miss the chance to call this versatile country estate HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Eastside Middle School | Eastside High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $799,900 |
| 3/7/2026 | 7$749,900 |
| 5/20/2026 | 4$725,000 |
| 7/7/2026 | 4$699,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1945 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Spencer |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 81 |
| FIPS Code | 18033 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1000 |
| Area | Dekalb County |
| High School | Eastside |
| City | Spencerville |
| School District | Dekalb Co. Eastern |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2776 |
| Elementary School | Riverdale |
| Middle School | Eastside |
| Legal Description | PT N END E1/2 NE1/4 SECTION 30 TWP 33 RANGE 14 ACRES 4.00 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202547960 |
| Agent First Name | Brian |
| Agent Last Name | Sheikh |
| DOM | 280 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Kitchen Length | 21 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | Family Rm,Fireplace Insert |
| Family Room Width | 14 |
| Living Room Width | 12 |
| Den Length | 18 |
| Den Width | 12 |
| Family Room Length | 17 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2760 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1936 |
| Below Grade Finished SqFt | 824 |
| Below Grade Unfin. SqFt | 16 |
| Extra Room Length | 16 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Rec Room Length | 27 |
| Rec Room Level | Lower |
| Rec Room Width | 10 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Metal,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 174240 |
| Lot Dimensions | 388x450 |
| Lot Description | Irregular,Level,Partially Wooded |
| Well Type | Private |
| Approx. Lot Size Acres | 4 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:14 AM UTC