Property Attributes
- MLS#202613257
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityAlbion
- AreaYork
- NeighborhoodHiles
- Zip46701
- StyleSalt Box
- Year Built1960
- Taxes$ 2670
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.253 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bring your offer! Upper Long Lake. Wake up to the water! This beauty has beaches, docks and fantastic sunsets. The home is 2,066 sq ft and is a 3 bed, 2 bath home. The home includes all appliances: refrigerator, stove with double oven, dishwasher, water softener and washer/dryer. In 2008, the home was demolished down to the studs and completely rebuilt with new plumbing, electrical and insulation. New windows were put in 10 years ago. The metal roof was installed 7 years ago in addition to new flooring and gutters. This home has 200-amp electrical service. There is an attached fenced back yard patio for barbeque/cookout, pets and gathering purposes. The detached garage is 1,600 sq ft. It includes space for workbench/tools, golf cart, boat, mower, and several vehicles. In addition, there is an office/mancave with heat. Upstairs there is a large storage area that could be easily converted to a rec room, bedroom or office. The garage has 200-amp service as well. There are two sheds. The front shed is off the porch and is perfect for toys and lake items. The back shed is the yard/gardening shed. This shed is electrified. Near the garden shed is a good-sized garden area which has been a vegetable garden for several years. There is 104 feet of lake frontage including two beaches and three docks. This home is located on the north end of the lake where on the west side, little development has occurred. This setting also provides magnificent sunsets to behold.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Noble Elementary School | Central Noble Jr/Sr Middle School | Central Noble Jr/Sr High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $525,000 |
| 6/7/2026 | 5$499,900 |
| 7/14/2026 | 10$450,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Lakefront |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Dryer Hook Up Electric,Garage Door Opener,Landscaped,Pantry-Walk In,Porch Open,Range/Oven Hook Up Elec,Tub/Shower Combination,Workshop,Garage-Heated,Main Floor Lau |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Hiles |
| Style | Two Story |
| Township | York |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| Zoning Description | LR |
| FIPS Code | 18113 |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2670 |
| Area | Noble County |
| Location | Lake |
| High School | Central Noble Jr/Sr |
| City | Albion |
| School District | Central Noble Community |
| Assoc. Dues Frequency | Optional |
| HOA Fees $ | 25 |
| Energy Efficient | Windows |
| Architectural Style | Salt Box |
| Total Sq Ft | 2066 |
| Elementary School | Central Noble |
| Middle School | Central Noble Jr/Sr |
| Legal Description | Hiles 1st Add Upper Long Lake 50x100' Sw Cor & PtVac Dr (arb Lot 2) Lot 2 Blk 8 Frl Pt Ne 1/4 Sec33.017 acres(200-092). Hiles 1st Add Upper LongLake ARB Lot 2 Blk 9 & 56 x 90 (200-053) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202613257 |
| Agent First Name | Pattie |
| Agent Last Name | Gatman |
| DOM | 147 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate |
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Laundry Room Length | 5 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 15 |
| Dining Room Width | 15 |
| Fireplace | None |
| Living Room Width | 12 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2066 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 20 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 18 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2066 |
| Extra Room Description | Office in the Garage |
| Extra Room Length | 15 |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Rec Room Length | 36 |
| Rec Room Level | Upper |
| Rec Room Width | 12 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Exterior | Wood |
| Water Frontage | 104 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 26 |
| Garage Width | 39 |
| Lot Size Area | 11021 |
| Lot Dimensions | 52 x 100,50 x 15 x 171. 56 x 90 |
| Lot Description | Waterfront,Flood Plain |
| Fence | Privacy,Wood |
| Garage SqFt | 1014 |
| Water Features | Pier/Dock,Private Beach,Assoc |
| Well Type | Private |
| Water Name | Upper Long Lake |
| Approx. Lot Size Acres | 0.253 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:14 AM UTC