Property Attributes
- MLS#202618787
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityKimmell
- AreaSparta
- Zip46760
- StyleSite-Built Home
- Year Built1996
- Taxes$ 3285
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
- Lot Size18.14 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
**OPEN HOUSE SATURDAY 9/12/26 11AM-1PM** Experience premier country living on 18.14 acres with this exceptional ranch home with walkout basement in Noble County! Perfect for anyone seeking a mini farm, equestrian property, homestead, or hobby farm, this versatile property also offers additional acreage available for expansion.This spacious 4-bedroom, 3-bath home features an open-concept floor plan with newer flooring in the dining room. Ideal for modern living, entertaining, and enjoying peaceful rural views. The full walkout basement adds valuable living space and flexibility for multigenerational living, recreation, or storage. The land is fully set up for horses, livestock, or agricultural use. The impressive bank barn includes 6 horse stalls, a grain chute, and a lean-to, supported by a chicken coop, fenced pastures, small orchard, garden space, tillable acreage, and wooded land. This property is perfect for trail riding, hunting, homesteading, or outdoor recreation. Relax on the covered front porch or take in panoramic pasture and woods views from the rear deck. Whether you're searching for a horse property, farmette, acreage home, or a peaceful retreat with privacy and room to roam, this property offers the rare combination of move-in ready comfort and true agricultural potential.
| Elementary School | Middle School | High School |
|---|---|---|
| West Noble Elementary School | West Noble Middle School | West Noble High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $749,900 |
| 6/24/2026 | 4$724,950 |
| 8/26/2026 | 7$679,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Deck Covered,Open Floor Plan,Porch Covered,Range/Oven Hook Up Gas,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1996 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Sparta |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 30 |
| FIPS Code | 18113 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3285.67 |
| Area | Noble County |
| High School | West Noble |
| City | Kimmell |
| School District | West Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 4720 |
| Elementary School | West Noble |
| Middle School | West Noble |
| Legal Description | PT E 1/2 SE 1/4 SEC 24 18.14 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202618787 |
| Agent First Name | Lucas |
| Agent Last Name | Deck |
| DOM | 115 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Outside Entrance |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 14 |
| Fireplace | Gas Starter |
| Living Room Width | 15 |
| Living Room Length | 26 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3070 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2270 |
| Below Grade Finished SqFt | 800 |
| Below Grade Unfin. SqFt | 1650 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 28 |
| Garage Width | 24 |
| Lot Size Area | 790178 |
| Lot Dimensions | 1100x1196 |
| Lot Description | Level,Partially Wooded,Rolling |
| Garage SqFt | 672 |
| Well Type | Private |
| Approx. Lot Size Acres | 18.14 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 6:40 AM UTC