Property Attributes
- MLS#202621440
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityColumbia City
- AreaRichland
- Zip46725
- StyleWalkout Ranch
- Year Built2008
- Taxes$ 1386
- Price$ 344,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size2.235 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this one-owner country retreat nestled on over 2 beautiful rolling acres! Enjoy peaceful rural living with spectacular views of deer, turkeys and abundant wildlife from the stunning wall of windows in the sunroom. This inviting space features knotty pine walls and ceiling, creating a warm, rustic atmosphere filled with natural sunlight. The spacious kitchen offers a convenient sit-up breakfast bar and includes all kitchen appliances. With nearly 2,000 square feet of living space, this home provides plenty of room to spread out and enjoy. The walk-out basement features a full bath and offers excellent potential for an additional bedroom, guest suite, or recreation area. Car enthusiasts, hobbyists, and those needing extra storage will appreciate the oversized garage with a 10-foot-tall two-car garage door and an impressive 48 feet of depth. Situated in a quiet, rural setting with no covenants or restrictions, this property offers the freedom and tranquility you've been searching for. A rare opportunity to enjoy country living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Pierceton Elementary School | Whitko Jr/Sr Middle School | Whitko Jr/Sr High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $359,900 |
| 6/18/2026 | 3$349,900 |
| 8/27/2026 | 2$344,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Alarm System-Security,Breakfast Bar,Ceiling-Cathedral,Ceiling Fan(s),Countertops-Solid Surf,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Porch Open,Range/Oven Hook Up Gas,S |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2008 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Richland |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 18 |
| FIPS Code | 18183 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1386.22 |
| Area | Whitley County |
| Location | Rural |
| High School | Whitko Jr/Sr |
| City | Columbia City |
| School District | Whitko |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Walkout Ranch |
| Total Sq Ft | 2240 |
| Elementary School | Pierceton |
| Middle School | Whitko Jr/Sr |
| Legal Description | To Be Determined by Title Commitment |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_4801_W_Plattner_Road_1262715923_351077.mp4?buster=1780530177215 |
| Agent First Name | Adam |
| Agent Last Name | Ertel |
| DOM | 86 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 11 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | None |
| Family Room Width | 12 |
| Living Room Width | 20 |
| Other Room 1 Description | Breezeway |
| Family Room Length | 16 |
| Living Room Length | 16 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2240 |
| Basement Y/N | Yes |
| Other Room 1 Length | 23 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1280 |
| Below Grade Finished SqFt | 960 |
| Extra Room Description | 2nd Basement Area |
| Extra Room Length | 15 |
| Extra Room Level | Lower |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Rec Room Length | 22 |
| Rec Room Level | Lower |
| Rec Room Width | 18 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 48 |
| Garage Width | 23 |
| Lot Size Area | 97357 |
| Lot Dimensions | 673X523X424 |
| Lot Description | Rolling,Slope,Wooded |
| Fence | None |
| Garage SqFt | 1104 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2.235 |
| Garage Capacity | 4 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:03 AM UTC