Property Attributes
- MLS#202634447
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityGrabill
- AreaCedar Creek
- Zip46741
- StyleTraditional
- Year Built2012
- Taxes$ 3072
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Located near Grabill Park and just minutes from Leo Schools, this home offers flexible living space inside and an outdoor setup that gives you plenty of ways to enjoy the property. The main level features a private den, an open concept living area with a fireplace, and a kitchen that features a pantry, island, and breakfast bar. The dining area opens directly to the covered patio as well as the newly added stamped concrete patio, creating an easy connection between the indoor and outdoor spaces. Upstairs, all three bedrooms include walk-in closets, while the spacious primary suite features a tray ceiling and private bath. Outside is where this home offers even more. The fenced backyard includes a heated above ground pool along with a finished 12x16 outbuilding equipped with a mini split for heating and cooling. The additional space offers plenty of flexibility as a pool house, home office, workout space, hobby room, or simply additional space to hang out and enjoy. With useful space throughout the home, a backyard setup made for both relaxing and entertaining, and a small town setting with Fort Wayne just a short drive away, there is a lot here to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedarville Elementary School | Leo Middle School | Leo High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $350,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Breakfast Bar,Built-In Speaker System,Ceiling Fan(s),Closet(s) Walk-in,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Dryer Hook Up Gas,Dryer Hook Up G |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2012 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Cedar Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 14 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3072 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Leo |
| City | Grabill |
| School District | East Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1840 |
| Elementary School | Cedarville |
| Middle School | Leo |
| Legal Description | S52 OF N206 OF W 200 FT S OF THIRD ST NW1/4 NE1/4 SEC 25 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634447 |
| Agent First Name | Michelle |
| Agent Last Name | Linsky |
| DOM | 18 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 8 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 5 |
| Fireplace | Living/Great Rm |
| Living Room Width | 13 |
| Den Length | 10 |
| Den Width | 12 |
| Living Room Length | 18 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1840 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1840 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 882 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | Yes |
| Pool Type | Above Ground |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 10454 |
| Lot Dimensions | 52X197 |
| Lot Description | Level |
| Fence | Privacy,Wood |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:14 AM UTC