Property Attributes
- MLS#202634644
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityAlbion
- AreaJefferson
- Zip46701
- StyleTraditional
- Year Built1900
- Taxes$ 1491
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3704
- Lot Size4.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
22+/- Acre Homestead is being offered via Online Auction: Wed. Sept. 16th at 6 pm. This is Tract 1 - Nestled in a picturesque countryside setting, Tract 1s spacious 5-bedroom, 3.5-bath home offers the perfect blend of comfort, versatility, & rural charm on 4.5+/- Acres. Surrounded by mature trees and overlooking a beautiful private pond, the property provides a peaceful retreat with plenty of room to relax and entertain. Enjoy morning coffee in the inviting 3-season room or unwind on the open porch while taking in the tranquil views. Inside, the open-concept living and dining area creates a warm and welcoming gathering space. Open Kitchen & Hardwood Floors with Fireplace add to the ambiance. The main-level primary suite features a private ensuite bath and walk-in closet, while two additional bedrooms on the first floor and three bedrooms & bathroom upstairs provide ample space for family and guests. A convenient partial basement with 200-amp electrical service, Whole House Generator, and an attached 3-car garage add to the home's functionality. The property also includes a private mother-in-law suite complete with its own bathroom and kitchenette, offering ideal accommodations for extended family or guests. Outside, you'll find a large pole barn with durable concrete floors, perfect for storage, hobbies, equipment, or workshop space. Combining spacious living, exceptional outbuildings, and a serene country landscape, this remarkable property offers endless possibilities for those seeking the best of country living. Open House: Sunday, September 13th | 1-2 pm
| Elementary School | Middle School | High School |
|---|---|---|
| Central Noble Elementary School | Central Noble Jr/Sr Middle School | Central Noble Jr/Sr High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $0 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Deck Covered,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Generator-Whole House,Kitchen Island,Open Floor Plan,Patio Open,Porch En |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Jefferson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18113 |
| Auction Location | Online Auction: BidMetzger.com |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Dining Room Level | Main |
| Annual Taxes | 1491.48 |
| Area | Noble County |
| Location | Rural |
| High School | Central Noble Jr/Sr |
| City | Albion |
| Auction Time | 6 pm |
| School District | Central Noble Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 5246 |
| Elementary School | Central Noble |
| Middle School | Central Noble Jr/Sr |
| Legal Description | Approximately 4.5+/- Acres part of Pt E1/2 Se1/4 Sec 30 2a & 30' Easement & E 1/2 SE 1/4 Sec 30 20.16A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634644 |
| Agent First Name | Chad |
| Agent Last Name | Metzger |
| DOM | 16 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl,Slab,Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate,Tile,Other |
| Other Room 1 Level | Main |
| Kitchen Length | 22 |
| Laundry Room Width | 10 |
| Laundry Room Length | 10 |
| Kitchen Width | 17 |
| Beds | 5 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Other Room 2 Level | Main |
| Fireplace | Living/Great Rm |
| Living Room Width | 16 |
| Other Room 2 Length | 34 |
| Other Room 2 Width | 16 |
| Other Room 1 Description | 3 Seasons Room |
| Other Room 2 Description | Entire MIL Suite |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3704 |
| Basement Y/N | Yes |
| Other Room 1 Length | 20 |
| Other Room 1 Width | 10 |
| Above Grade Bedrooms | 5 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| 5th Bedroom Length | 15 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 15 |
| Above Grade Finished SqFt | 3704 |
| Below Grade Unfin. SqFt | 1542 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2311 |
| Basement Material | Block,Stone |
Exterior Features
| Road Surface | Tar and Stone |
|---|---|
| Road Access | County |
| Exterior | Stone,Vinyl |
| Driveway | Circular,Gravel |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 40 |
| Garage Width | 40 |
| Lot Size Area | 196020 |
| Lot Dimensions | 445x430 |
| Lot Description | Corner,Irregular,Partially Wooded,3-5.9999,Water View |
| Garage SqFt | 1600 |
| Well Type | Private |
| Approx. Lot Size Acres | 4.5 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 6:40 AM UTC