Property Attributes
- MLS#202635075
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySpencerville
- AreaSpencer
- Zip46788
- StyleSite-Built Home
- Year Built1968
- Taxes$ 759
- Price$ 1
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size4.6 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3-bedroom, single-story home with 2064 Sq. Ft. Built in 1968. The large kitchen has updated cabinets with island. 2 full baths. Large family room with non-working fireplace. Has a patio in back of home to enjoy your view of the wooded area. The 24 x 40, 2 car detached garage was built in 1970. This property is setting on 4.6 acres of woods. The home has been very well maintained and clean with many updates. Call now for your personal viewing of this property. Open house will be AUG. 29TH FROM 1 TO 4PM. Please note that for this auction, any announcements made by the auctioneer take priority over the printed listing material.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Eastside Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Spencer |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 58 |
| FIPS Code | 18033 |
| Auction Location | 5679 County Road 64 Spencerville,IN 46788 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 759.56 |
| Area | Dekalb County |
| High School | Eastside |
| City | Spencerville |
| Auction Time | 10 Am |
| School District | Dekalb Co. Eastern |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2064 |
| Elementary School | Riverdale |
| Middle School | Eastside |
| Legal Description | SE COR SW1/4 SW1/4 SECTION 21 TWP 33 RANGE 14 ACRES |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635075 |
| Agent First Name | Dennis |
| Agent Last Name | Hoover |
| DOM | 15 |
| Tax Year | 2026 |
Interior Features
| Basement | None |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | Family Rm |
| Full Baths Main | 2 |
| Total Finished SqFt | 2064 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 2064 |
Exterior Features
| Exterior | Aluminum,Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 40 |
| Lot Size Area | 200376 |
| Lot Dimensions | 384 x 526 |
| Lot Description | Heavily Wooded |
| Garage SqFt | 960 |
| Well Type | Private |
| Approx. Lot Size Acres | 4.6 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 5:14 AM UTC