Property Attributes
- MLS#202635918
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityGoshen
- AreaElkhart
- NeighborhoodRidge Wood Place - Ridgewood Pla
- Zip46526
- StyleSite-Built Home
- Year Built2013
- Taxes$ 6072
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3257
- Lot Size0.38 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Elegant, beautifully-maintained custom-built home in coveted Deerfield Subdivision. Hickory wood floor throughout main living area. 9' and 10' ceilings. Kitchen features solid cherry cabinets with stainless steel appliances. Fully finished basement includes 3rd and 4th BR, 3rd Bath and large family room. Large deck overlooks picturesque backyard. Possession to be coordinated with sellers new home completion, currently scheduled for November.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterford Elementary School | Goshen Middle School | Goshen High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $525,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Deck Open,Irrigation System,Main Floor Laundry |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2013 |
| New Construction | No |
| Subdivision | Ridge Wood Place / Ridgewood Pla |
| Style | One Story |
| Township | Elkhart |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 13 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 6072 |
| Area | Elkhart County |
| Location | City/Town/Suburb |
| High School | Goshen |
| City | Goshen |
| School District | Goshen Community Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 325 |
| Total Sq Ft | 3714 |
| Elementary School | Waterford |
| Middle School | Goshen |
| Legal Description | RIDGEWOOD PLACE SEC 1 LOT 17 & 1/35 INT COMMON AREA |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635918 |
| Agent First Name | Jeff |
| Agent Last Name | Birky |
| DOM | 8 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 17 |
| Kitchen Width | 9 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | Family Rm,Gas Log |
| Family Room Width | 17 |
| Living Room Width | 13 |
| Family Room Length | 18 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3257 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 1857 |
| Below Grade Finished SqFt | 1400 |
| Below Grade Unfin. SqFt | 457 |
| Extra Room Description | Family Room |
| Extra Room Length | 37 |
| Extra Room Level | Lower |
| Extra Room Width | 16 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 37 |
| Lot Size Area | 16553 |
| Lot Dimensions | 100 x 164 |
| Lot Description | Level |
| Garage SqFt | 888 |
| Approx. Lot Size Acres | 0.38 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:03 AM UTC