Property Attributes
- MLS#202635976
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityWarsaw
- AreaPrairie
- NeighborhoodWilliamson
- Zip46580
- StyleSite-Built Home
- Year Built1986
- Taxes$ 3054
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3039
- Lot Size0.77 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
HOFFMAN LAKEFRONT - When you step inside youll see the lake & know you are where you need to be! I have yet to see a house that has brand new everything mechanical but this one does! Steel roof that looks like shingles will not only last a lifetime but look awesome while doing it! The seller had new hi eff furnace & central air installed & a Generac whole house generator. All new flooring on main level wviews of lake from main living spaces & 3 full baths. Lower level family room & loads of storage is immaculate & walks out to the lake - now that was smart! Youre here for the lake but this house is amazing all on its own!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Edgewood Middle School | Warsaw High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $549,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Countertops-Solid Surf,Generator-Whole House,Irrigation System,Open Floor Plan,Porch Enclosed,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | Williamson(s) |
| Style | One Story |
| Township | Prairie |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 40 |
| FIPS Code | 18085 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3054 |
| Area | Kosciusko County |
| High School | Warsaw |
| City | Warsaw |
| School District | Warsaw Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC,Roofing |
| Total Sq Ft | 3459 |
| Elementary School | Madison |
| Middle School | Edgewood |
| Legal Description | 021-121-004.L Lot 2 Williamson East Side |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635976 |
| Agent First Name | Teresa |
| Agent Last Name | Bakehorn |
| DOM | 8 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 14 |
| Laundry Room Width | 10 |
| Laundry Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 13 |
| Dining Room Length | 11 |
| Dining Room Width | 15 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Fireplace | Living/Great Rm |
| Family Room Width | 13 |
| Living Room Width | 15 |
| Family Room Length | 43 |
| Living Room Length | 16 |
| Full Baths Main | 3 |
| Total Finished SqFt | 3039 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1814 |
| Below Grade Finished SqFt | 1225 |
| Below Grade Unfin. SqFt | 420 |
| Extra Room Description | Sunroom *in finished sqft |
| Extra Room Length | 12 |
| Extra Room Level | Main |
| Extra Room Width | 14 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick |
|---|---|
| Water Frontage | 108 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 25 |
| Garage Width | 30 |
| Lot Size Area | 33541 |
| Lot Dimensions | 108x310 |
| Lot Description | Waterfront,Waterfront-Level Bank |
| Garage SqFt | 750 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | Hoffman Lake |
| Approx. Lot Size Acres | 0.77 |
| Garage Capacity | 2 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:03 AM UTC