Property Attributes
- MLS#202617521
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodNorthbridge Valley
- Zip46561
- StyleRanch
- Year Built2019
- Taxes$ 3771
- Price$ 455,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2698
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*OPEN HOUSE SUN 9/13 FROM 2:30-4PM*Welcome to this beautifully maintained ranch home in desirable Northbridge Valley! Open-concept home features a vaulted great room with a cozy fireplace, a spacious kitchen with stainless steel appliances, and a comfortable split-bedroom layout designed for easy everyday living. The finished lower level adds valuable living space with a large family room/media area and bonus room perfect for movie nights, entertaining, a home office, playroom, or 4th bedroom with an egress window and is also plumbed for an additional bathroom. Main floor laundry, attached 2-car garage, sidewalks, and Penn School District. A great opportunity to own a move-in-ready. Can close immediately! Close to Elkhart, South Bend, shopping, and the bypass!
| Elementary School | Middle School | High School |
|---|---|---|
| Elsie Rogers Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $499,000 |
| 5/19/2026 | 4$484,000 |
| 5/26/2026 | 2$479,000 |
| 6/1/2026 | 1$474,500 |
| 6/14/2026 | 2$469,500 |
| 6/23/2026 | 1$467,000 |
| 7/3/2026 | 1$464,999 |
| 7/21/2026 | 2$459,900 |
| 8/3/2026 | 1$457,900 |
| 8/11/2026 | 1$455,400 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Dryer Hook Up Gas,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Patio Open,Range/Oven Hook Up Gas,S |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2019 |
| New Construction | No |
| Subdivision | Northbridge Valley |
| Style | One Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 7 |
| Lot Number | 41 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 3771.8 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 220 |
| Architectural Style | Ranch |
| Total Sq Ft | 3680 |
| Elementary School | Elsie Rogers |
| Middle School | Schmucker |
| Legal Description | LOT 41 NORTHBRIDGE VALLEY SEC 3 19/20 NP NORTHBRIDGE VALLEY SEC 3 #745 3/21/18 |
| Virtual Tour | https://listings.skribull.com/sites/rxoxbgjv/unbranded |
| Agent First Name | Jan |
| Agent Last Name | Lazzara |
| DOM | 122 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 19 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2698 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1840 |
| Below Grade Finished SqFt | 858 |
| Below Grade Unfin. SqFt | 982 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Block,Shingle,Stone |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Area | 9620 |
| Lot Dimensions | 74X130 |
| Lot Description | 0-2.9999 |
| Fence | None |
| Garage SqFt | 441 |
| Water Features | None |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:03 AM UTC
Property vs Single Family Average in 46561
In The Neighborhood
Osceola
$ 599,000
- Type
- Single Family
Osceola
$ 609,000
- Type
- Single Family
Osceola
$ 949,000
- Type
- Single Family
Osceola
$ 1,050,000
- Type
- Single Family
Osceola
$ 649,900
- Type
- Single Family
Osceola
$ 729,000
- Type
- Single Family
Osceola
$ 839,900
- Type
- Single Family
Osceola
$ 660,000
- Type
- Single Family
Osceola
$ 595,000
- Type
- Single Family